Trading Fees
Category | Refund Fees | Sale Fees | Buy Fees | Withdraw Fees |
Bank | 0.2% | 0.2% | 0.2% | 0.2% |
Wallet | 0.2% | 0.2% | 0.2% | 0.2% |
Crypto Currency | 0.2% | 0.2% | 0.2% | 0.2% |
- A negative fee implies that the trader would receive a rebate.
- fees-tick-iconSettlement fee applies to all open contracts at the time of settlement.
- fees-tick-iconThe trading fees for all contracts are charged on the notional size of the position.
- Lower Fees on DollarPesa for High-Volume Traders.
- Advantages of Negotiating Lower Fees on DollarPesa.
Minimum Exchange
Currency Name | Network | Minimum Exchange | Maximum Exchange |
Advcash | E-wallet | 1.0$ USD | 1000.0$ USD |
Webmoney | E-wallet | 1.0$ USD | 1000.0$ USD |
Payeer | E-wallet | 1.0$ USD | 1000.0$ USD |
Perfect Money | E-wallet | 1.0$ USD | 1000.0$ USD |
Payneeor | E-wallet | 50.0$ USD | 1000.0$ USD |
Pyypl | E-wallet | 5.0$ USD | 1000.0$ USD |
Cashmaal | E-wallet | 10.0$ USD | 1000.0$ USD |
Mkcash | E-wallet | 1.0$ USD | 1000.0$ USD |
Bkash | E-wallet | 100.0৳ BDT | 25000.0৳ BDT |
Nagad | E-wallet | 100.0৳ BDT | 25000.0৳ BDT |
Rocket | E-wallet | 100.0৳ BDT | 25000.0৳ BDT |
Bank | E-wallet | 10000.0৳ BDT | 100000.0৳ BDT |
Bank | E-wallet | 100.0$ USD | 10000.0$ USD |
USDT | ERC20 | 10.0$ USD | 1000.0$ USD |
USDT | TRC20 | 10.0$ USD | 1000.0$ USD |
Binance | BEP20 | 1.0$ USD | 1000.0$ USD |
Binance | TRC20 | 1.0$ USD | 1000.0$ USD |
Tron TRX | TRC20 | 1.0$ USD | 1000.0$ USD |
BUSD | BEP20 | 5.0$ USD | 1000.0$ USD |
BNB | BEP20 | 5.0$ USD | 1000.0$ USD |
Smart Chain | BEP20 | 1.0$ USD | 1000.0$ USD |
Dogecoin | DOGE | 10.0$ USD | 1000.0$ USD |
Dogecoin | BEP20 | 10.0$ USD | 1000.0$ USD |
Litecoin | LTC | 5.0$ USD | 1000.0$ USD |
Ethereum | ETH | 10.0$ USD | 1000.0$ USD |
Bitcoin Cash | BCH | 10.0$ USD | 1000.0$ USD |
Bitcoin | BTC | 10.0$ USD | 1000.0$ USD |
Withdrawals
Cryptocurrency | Network | Withdrawal Fees | Minimum | Maximum |
Crypto | TRC20 | 10.0$ USD | 100.0$ USD | 10000.0$ USD |
Crypto | ERC20 | 10.0$ USD | 100.0$ USD | 10000.0$ USD |
Crypto | BEP20 | 10.0$ USD | 100.0$ USD | 10000.0$ USD |
Crypto | ALL | 10.0$ USD | 100.0$ USD | 10000.0$ USD |
Wallet | E-wallet | 10.0$ USD | 100.0$ USD | 10000.0$ USD |
Bank | IBN | 10.0$ USD | 100.0$ USD | 10000.0$ USD |
- Majority of withdrawals are processed within 30 minutes; some withdrawals may take up to 24 hours.